Managers · Murray
Murray.
Murray69 on Sleeper. Bond 2078.
Week by week
Regular season scores, in order. The faint line is the league average that year.
The extremes
Where the points come from
Started points only. A bench score never went on the scoreboard.
Best single game from one player: Ja'Marr Chase for 55.4 in 2024 week 10.
His trades
1 deals.
Gave 2027 round 1 to LilJohn
2024 week 4 81.4
The number is what the players he received have scored for him since the deal. A comparison against the other side is only shown where it was players for players, because a pick is not worth anything until it is used. The whole trade log
His draft classes
30 picks. The number is what that player scored for him while on his roster.
2025 5 picks, 301 points
| Pick | Player | Kept |
|---|---|---|
| 7 | Kaleb Johnson still there | 8.8 |
| 14 | Colston Loveland still there | 140.0 |
| 27 | Isaac TeSlaa still there | 73.1 |
| 34 | Brashard Smith still there | 55.5 |
| 47 | Dont'e Thornton still there | 23.5 |
2024 25 picks, 5,942 points
| Pick | Player | Kept |
|---|---|---|
| 10 | Ja'Marr Chase still there | 667.4 |
| 11 | Caleb Williams still there | 557.2 |
| 30 | Sam LaPorta still there | 268.2 |
| 31 | Trevor Lawrence still there | 479.1 |
| 50 | Michael Pittman still there | 351.9 |
| 51 | Stefon Diggs still there | 324.9 |
| 70 | Jonathon Brooks | 7.5 |
| 71 | David Montgomery still there | 382.1 |
| 90 | Jordan Addison still there | 344.8 |
| 91 | Brian Thomas still there | 397.6 |
| 110 | Tony Pollard still there | 370.8 |
| 111 | Cole Kmet still there | 191.2 |
| 130 | Matthew Stafford still there | 554.3 |
| 131 | Kendre Miller | 29.1 |
| 150 | Austin Ekeler still there | 140.2 |
| 151 | Ricky Pearsall still there | 163.2 |
| 170 | Tyler Bass | 132.0 |
| 171 | Troy Franklin | 19.5 |
| 190 | Buffalo Bills still there | 264.0 |
| 191 | Kimani Vidal | 0.0 |
| 210 | Michael Mayer | 7.6 |
| 211 | Jalen McMillan still there | 144.2 |
| 230 | Audric Estime | 39.3 |
| 231 | Gardner Minshew | 106.3 |
| 250 | Isaac Guerendo | 0.0 |
"Kept" is what the player scored while still on this roster, "anywhere" is what he scored for anybody in the league. A big gap between the two means the pick was traded away. "Still there" means still on Murray, which Saliga runs now. The whole draft board
Every game
32 of them.
2025
| Week | Opponent | Result | Score |
|---|---|---|---|
| 16 CON | W | 147.5 to 117.5 | |
| 15 CON | W | 154.1 to 134.5 | |
| 14 | W | 152.3 to 108.8 | |
| 13 | L | 99.9 to 146.6 | |
| 12 | L | 99.0 to 126.3 | |
| 11 | L | 87.7 to 125.4 | |
| 10 | L | 121.8 to 131.2 | |
| 9 | L | 146.9 to 166.9 | |
| 8 | L | 130.7 to 179.1 | |
| 7 | L | 171.3 to 171.9 | |
| 6 | L | 104.8 to 148.0 | |
| 5 | W | 181.9 to 132.8 | |
| 4 | L | 92.6 to 181.5 | |
| 3 | W | 146.6 to 118.6 | |
| 2 | W | 135.7 to 125.6 | |
| 1 | L | 100.0 to 171.2 |
2024
| Week | Opponent | Result | Score |
|---|---|---|---|
| 17 PO | L | 114.1 to 164.5 | |
| 16 PO | L | 134.2 to 162.4 | |
| 14 | W | 188.1 to 181.7 | |
| 13 | W | 148.1 to 116.0 | |
| 12 | W | 155.4 to 130.8 | |
| 11 | W | 142.3 to 136.6 | |
| 10 | L | 148.1 to 148.9 | |
| 9 | L | 85.9 to 134.7 | |
| 8 | L | 143.8 to 168.3 | |
| 7 | W | 110.0 to 104.5 | |
| 6 | W | 146.3 to 137.5 | |
| 5 | W | 152.0 to 133.0 | |
| 4 | W | 113.2 to 91.8 | |
| 3 | W | 144.8 to 129.3 | |
| 2 | L | 103.5 to 155.8 | |
| 1 | W | 118.9 to 108.1 |